BLUETTI Power Station EB3A 600W AC Outlet 268Wh
Κατασκευαστής | Bluetti |
---|---|
Capacity (Wh) | 268 |
Battery Life Cycles | 2500 |
AC Out Rated Power (W) | 600 |
AC Out Surge Power (W) | 1200 |
Max Solar Input Power (W) | 200 |
Max Solar Input Voltage (V/A) | 12-28 |
Max Solar Input Current (A) | 8 |
Max Input Power (W) | 430 |
AC Charger Cable | Yes |
DC Adapter (W) | No |
UPS Function | Yes |
Recharge Information | AC Charging Cable (Trubo Mode 350W):≈1 Hours AC Charging Cable (Standard Mode 268W):≈1,5-2,0 Hours Solar (200W):≈1,8-2,3 Hours (With prime sunshine, ideal orientation and low temperature) 12V/24V Car Outlet (102W/204W):≈3,1-3,6 or 1,5-1,8 Hours AC + Solar (430W):≈1,1-1,6 Hours (With prime sunshine, ideal orientation and low temperature) Dual AC (430W):≈1,1~1,6 Hours (With optional BLUETTTI T200S Adapter) |
Output Ports | 1 x AC Output 220V-240V/2,6A, 600W In Total 2 x USB-A 5V/3A 1 x USB Type-C PD Outputs:100W 1 x Car Port:DC 12V,10A 2 x DC Outputs:12V, 10A, 5,5mm x 2,1mm 1 x Wireless Charging Pad:15W |
Input Ports | AC Charging Cable (Standard Mode): 350W Max. AC Charging Cable (Turbo Mode): 350W Max. Solar Input:200W Max, VOC 12-28VDC/ 8,5A Car Input:12/24V from Cigarette Lighter Port (8,5A Max.) Maximum Input:430W, with AC and Solar Input Simultaneously |
Άλλα | Pass-through Charging:Yes LiFePO4 Battery with 2.500+ Life Cycles to 80% Smart Control & Monitor in BLUETTI App Easy to Carry/ Fast Charging/ Safe & Reliable/ Cost-effective In The Box AC Charging Cable Solar Charging Cable MC4 to DC7909 |
Διάσταση προϊόντος |
25.5 x 18 x 18.3 mm |
Operating temperature | -10-40℃ |
Βάρος προϊόντος | 4,6kg |
Εγγύηση |
2 χρόνια Ελληνικής αντιπροσωπείας |